Model family
Pico
How small can a language model be? The Pico family goes from 11,000 to 6.9 million parameters. Pico 1 is about 0.5 MB and runs even on a Raspberry Pi.
In numbers
- Pico models
- 4
- parameters in the smallest (Pico 1.3 Small)
- 11K
- parameters in the largest (Pico 1.3 Coding Large)
- 6.9M
- best score (QA Bonus)
- 2.2%
An experiment in size
Pico 1 has only 254,000 parameters. It can hold simple small talk in English, knows that it is a tiny AI and honestly says that it cannot do maths or write code. Its answers often don't fit the question.
Pico 1.2, Pico 1.3 Small and Pico 1.3 Coding Large explore the same question from both ends: even smaller, and a version focused on code.
All Pico models on Hugging Face:
- Pico 1 (Oct 19, 2026)
- Pico 1.2 (Oct 21, 2026)
- Pico 1.3 Coding Large (Oct 22, 2026)
- Pico 1.3 Small (Oct 22, 2026)
Benchmarks
Convergent 3.0 scores, the same numbers as on the benchmarks page. Best of 10 runs per benchmark.
| Pico 1.3 Coding Large | Pico 1.3 Small | Pico 1.3 Math | Pico 1.2 | Pico 1.1 | |
|---|---|---|---|---|---|
| Agentic codingConvergent 3.0 · Basis | 0.0% | 0.0% | —pending | 0.0% | 0.0% |
| Knowledge workConvergent 3.0 · Basis | 1.3% | 0.0% | —pending | 0.25% | 0.05% |
| Question answeringConvergent 3.0 · Basis | 2.0% | 2.2% | —pending | 0.0% | 0.0% |
| Agentic codingConvergent 3.0 · Bonus | 0.0% | 0.0% | —pending | 0.0% | 0.0% |
| Knowledge workConvergent 3.0 · Bonus | 0.8% | 0.0% | —pending | 0.7% | 0.1% |
| Question answeringConvergent 3.0 · Bonus | 2.2% | 0.0% | —pending | 2.0% | 0.0% |
| Humanity's Current ExamConvergent 3.0 | 0.57% | 0.0% | —pending | 0.2% | 0.04% |
| HTML codingConvergent 3.0 | 0.0% | 0.0% | —pending | 0.0% | 0.0% |
| MathConvergent 3.0 · Basis | 2.2% | 0.0% | 3.0% | 4.0% | 3.7% |
| MathConvergent 3.0 · Bonus | 7.5% | 3.3% | 4.0% | 7.9% | 0.83% |
| Validation lossConvergent 3.0 | —not measured yet | —not measured yet | —pending | —not measured yet | —not measured yet |
| Parameters | 6.9M | 11K | 8.1M | 461K | 254K |
| Training hardware | ASUS TUF RTX 3060 Ti | ASUS TUF RTX 3060 Ti | ASUS TUF RTX 3060 Ti | ASUS TUF RTX 3060 Ti | ASUS TUF RTX 3060 Ti |
Score per category
Best of 10 runs per benchmark.